/BCO-DMO/St_John_Coral_Reefs/coral_quadrat_cover ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#  Coral reefs in the US Virgin Islands
#  PI: Peter J. Edmunds
#  Data Version 1: 2022-03-25
=========================
Quadrat_Number  Island  Site              Site_Code  Shore  lat         lon          Year  Taxon             Percent_Cover  
-------------------------
DSC_2421        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.02           
DSC_2422        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.51           
DSC_2423        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         5.18           
DSC_2424        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2425        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.51           
DSC_2426        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         1.52           
DSC_2427        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.52           
DSC_2428        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         1.52           
DSC_2429        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         1.51           
DSC_2430        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         1.02           
DSC_2431        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         6.63           
DSC_2432        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2433        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         11.73          
DSC_2434        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2435        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         3.55           
DSC_2436        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         5.79           
DSC_2437        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         1.02           
DSC_2438        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.08           
DSC_2439        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.13           
DSC_2440        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         16.75          
DSC_2441        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2442        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         10.82          
DSC_2443        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         11.68          
DSC_2444        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.58           
DSC_2445        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         3.05           
DSC_2446        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         5.79           
DSC_2447        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2448        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         19.69          
DSC_2449        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2450        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2451        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         4.66           
DSC_2452        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         3.55           
DSC_2453        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.51           
DSC_2454        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         3.50           
DSC_2455        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.51           
DSC_2456        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.50           
DSC_2457        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2458        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         2.00           
DSC_2459        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
DSC_2460        STJ     Booby Rock        BR         S      18.30285    -64.76097    2011  Orbicella         0.00           
S15_0112        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         3.50           
S15_0113        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0114        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         4.50           
S15_0115        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         3.00           
S15_0116        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0117        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0118        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.50           
S15_0119        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         5.00           
S15_0120        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0121        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0122        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0123        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         7.50           
S15_0124        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         9.00           
S15_0125        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         5.00           
S15_0126        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         17.00          
S15_0127        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0128        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0129        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         11.50          
S15_0130        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         7.50           
S15_0131        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         1.50           
S15_0133        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         2.51           
S15_0134        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.50           
S15_0135        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         2.00           
S15_0136        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0137        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.50           
S15_0138        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         8.00           
S15_0139        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.50           
S15_0140        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         8.54           
S15_0141        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         11.00          
S15_0142        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0143        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0144        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         1.50           
S15_0145        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         2.00           
S15_0146        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         2.50           
S15_0147        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0148        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0149        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0150        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
S15_0151        STJ     Booby Rock        BR         S      18.30285    -64.76097    2015  Orbicella         0.00           
STJ2973         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         2.55           
STJ2974         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         2.59           
STJ2975         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         11.50          
STJ2976         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2977         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         7.00           
STJ2978         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2979         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         5.13           
STJ2980         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         2.58           
STJ2981         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         2.02           
STJ2982         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         7.11           
STJ2983         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2984         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2985         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         1.55           
STJ2986         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.51           
STJ2987         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2988         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         3.14           
STJ2989         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         7.73           
STJ2990         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         4.00           
STJ2991         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         4.74           
STJ2992         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         4.10           
STJ2993         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2994         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2995         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2996         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         7.07           
STJ2997         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ2998         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         6.81           
STJ2999         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         22.84          
STJ3000         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3001         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3002         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3003         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3004         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         12.89          
STJ3005         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         5.50           
STJ3006         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         1.04           
STJ3007         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         18.65          
STJ3008         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3009         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3010         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         2.60           
STJ3011         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ3012         STJ     Booby Rock        BR         S      18.30285    -64.76097    2019  Orbicella         0.00           
STJ1006         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         2.69           
STJ1007         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.54           
STJ1008         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1009         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         5.46           
STJ1010         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         1.55           
STJ1011         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1012         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         11.41          
STJ1013         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         3.37           
STJ1014         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         3.80           
STJ1015         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1016         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1017         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1018         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.54           
STJ1019         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1020         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.54           
STJ1021         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1022         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1023         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1024         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1025         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         8.74           
STJ1026         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1027         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1028         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.54           
STJ1029         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1030         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1031         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1032         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1033         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1034         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1035         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         15.38          
STJ1036         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1037         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1038         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1039         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         1.10           
STJ1040         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1041         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         2.19           
STJ1042         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1043         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1044         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         0.00           
STJ1045         STJ     Booby Rock        BR         S      18.30285    -64.76097    2021  Orbicella         3.16           
DSC_2465        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2466        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2467        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2468        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2469        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2470        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2471        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2472        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         5.13           
DSC_2473        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2474        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2475        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2476        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2477        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2478        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2479        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2480        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         7.50           
DSC_2481        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2482        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.52           
DSC_2483        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
DSC_2484        STT     Botany Bay        BB         N      18.35978    -65.03432    2011  Orbicella         0.00           
